Easton Village, Houston, TX ApartmentsFloor Plans |
One Bedroom/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: |
| 808 | 1 | 1 |
| Square Feet: | Bedrooms: | Bathrooms: |
| 485 | 1 | 1 |
Two Bedrooms/One And A Half Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: |
| 1010 | 2 | 1.5 |
| Square Feet: | Bedrooms: | Bathrooms: |
| 890 | 2 | 1.5 |
Two Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: |
| 725 | 2 | 2 |
| Square Feet: | Bedrooms: | Bathrooms: |
| 1164 | 2 | 2 |
Three Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: |
| 1325 | 3 | 2 |











